Location | Square Feet | Property Type | Features | Price | Contact Info |
21813 Aurora Rd | 4,268 | Car Wash | 6 Bay Automatic | $450,000 | Green Bridge R E |
Zoned Industrial | .80 Acres | John Wagner | |||
Fore Sale | 216-452-9292 | ||||
21917 Aurora Road | 3,200 SF | Industrial | 14' Ceiling | Negotiable | Owner |
Zoned Industrial | .31 Acres | John Kolvoord | |||
For Sale | 330-468-3027 | ||||
22053 Aurora Road | 4 Acres | Raw Land | Freeway Visability | RFP | City of Bedford Hts |
Zoned Industrial | Marty Divito | ||||
"Request for Proposal" | 440-786-3240 | ||||
Aurora/Michelle Drive | .55 Acres | Raw Land | 70' Frontage | Negotiable | Owner |
Zoned Industrial | Dennis F. Oranski | ||||
For Sale | 216-990-0073 | ||||
23480 Aurora Rd | 3,000 | Industrial / Office | 12' Ceiling | $5.25 SF | Cresco Real Estate |
Zoned Commercial | Bob Garber | ||||
For Lease | 216-520-1200 | ||||
23700 Aurora Road | 45,614 | Industrial | 3 Drive-In Door | $1,389,000 | Green Bridge R E |
Zoned Commercial | 2.9 Acres | Divisible | 3 Docks | Lease - Negotiable | John Wagner |
For Sale | 18' Ceiling | 216-452-9292 | |||
24381 Aurora Road | 800 - 1,600 | Flex Space | 1 Drive-In Door | $9.50 Mod. Gross | Green Bridge R E |
Zoned Industrial | John Wagner | ||||
For Lease or Sale | 216-452-9292 | ||||
3,749
|
Flex Space
|
18' Ceiling
|
$10.50/NNN
|
Developer's Realty
|
|
Zoned Commercial
|
2,120
|
Warehouse
|
Drive-In Doors
|
$5.50/NNN
|
Colin Knott
|
For Lease
|
|
|
Sprinkler System
|
|
440-349-4805 x128
|
24748 Aurora Road | 1,200 / 4,890 | Office | 14' Ceiling | $11.00 SF NNN | Developer's Realty |
Zoned Commercial | 1,500 / 2,000 | Warehouse | 1 Drive In Door | $5.00 SF NNN | Colin Knott |
For Lease | 1 Dock | $5.00 SF NNN | 440-349-4805 x128 | ||
24816 Aurora Road | 1,000 | Flex Space | 1 Drive-In Door | Negotiable | Zavarella Brothers |
Zoned Industrial | 600 | Flex Space | Nick Zavarella | ||
For Sale or Lease | 440-232-2243 | ||||
24901 Aurora Road | 1,200 | Office | $750/Mth/Gross | Kenco Properties | |
Zoned Commercial | Ken Ingber | ||||
For Lease | 440-786-7888 | ||||
NE Corner Aurora/Cannon Rd | 3.08 Acres | Raw Land | Access off of | Negotiable | City of Bedford Hts |
Zoned Commercial | Cannon & Aurora Roads | Marty Divito | |||
For Sale | 440-786-3240 | ||||
Aurora Road (across from cemetary) | 4.61 Acres | Raw Land | Can Be Rezoned | Negotiable | Owner |
Zoned Residential | Peter Subotnik | ||||
For Sale | 408-203-7950 | ||||
25661 Cannon Road | 98,000 | Industrial | Contaminated | Negotiable | City of Bedford Hts |
Zoned Industrial | 3 Acres | Marty Divito | |||
For Sale | 440-786-3240 | ||||
26235 Cannon Road | 20,000 | Industrial | 1 Dock | Negotiable | Kowit & Company |
Zoned Industrial | 1.3 Acres | 2 Drive-In Doors | Chuck Essreg | ||
For Sale | 10' - 16' Ceiling | 216-514-1400 x105 | |||
Columbus & Perkins Roads | 6.91 Acres | Raw Land | Adjacent to Senior Housing | $739,000 | Cresco Real Estate |
Zoned Senior Housing | Utilities on site | Bob Garber | |||
For Sale | 216-520-1200 | ||||
5060 Corbin Drive | 2.13 Acres | Industrial | 18' Ceiling | $5.25 / NNN | Cresco Real Estate |
Zoned Industrial | 31,036 | 1 Drive-in / 3 Dock Doors | $1,300,000 | Matthew Beesley | |
For Sale or Lease | 216-520-1200 | ||||
26401 Fargo Avenue | 18,786 | Industrial | 22' Clear Ceiling | Negotiable | The Naiman Company |
Zoned Industrial | 2 Dock Doors | Matt Naiman | |||
For Lease | Sprinkler System | 619-840-4975 | |||
26820 Fargo Road | 1,800 | Office / Showroom | 3 Dock Doors | $8.00/SF NNN | The Naiman Company |
Zoned Industrial | 4,200 | Industrial | 16' Ceiling | $3.50/SF NNN | Matt Naiman |
For Lease | 200 amp, 240 volt, 3 phase | 619-840-4975 | |||
5386 Majestic Parkway | 800 - 1,600 | Flex Space | 12' Ceiling | $9.50/SF MGross | Green Bridge R E |
Zoned Industrial | 1 Drive-In Door | John Wagner | |||
For Lease | 216-452-9292 | ||||
6442 Metro Court | 2,200 | Industrial | 1 Drive-In Door | Negotiable | Krash Realty LLC |
Zoned Industrial | Kelsey Kozjek | ||||
For Lease | 440-735-5555 | ||||
Miles Road (front of Lowes) | 1 Acre | Raw Land | 210' Frontage | Negotiable | Mid America R E |
Zoned Commercial | Outlot near Lowes | Dean Welch | |||
For Sale | 630-954-7240 | ||||
24700 Miles Road | 35 Acres | Raw Land | 800' Frontage | $2,000,000 | Hanna CRE |
Zoned Industrial | Mac Biggar | ||||
For Sale | 216-839-2020 | ||||
25440 Miles Road | .68 Acre | Raw Land | 136' x 220' | Negotiable | Arnold J. Eisenberg |
Zoned Industrial | $6,000/Month | Steve Eisenberg | |||
For Sale or Lease | 3 x Net | 216-831-6773 | |||
25780 Miles Road | 1,930 - 11,718 | Strip Center | Recently Renovated | Negotiable | NAI Daus |
Zoned Commercial | Divisible | Deborah Maggard | |||
For Lease | 216-455-0914 | ||||
5065 Northfield Road | 10,000 | Retail | Stand Alone Building | $6.00 SF / NNN | Cresco Real Estate |
Zoned Commercial | .46 Acres | Visible from Interstate 480 | $599,000 | Rico Pietro | |
For Sale or Lease | 216-525-1473 | ||||
5125 Northfield Road | .34 Acres | Raw Land | 159' x 94' | Ground Lease | Florida Equities |
Zoned Commercial | Build to Suit | $1,500/Month | Brian Smith | ||
Land Lease | 216-339-3234 | ||||
5141-5145 Northfield Road | 1,000 | Office / Retail | 10' Ceiling | $2,500/Month | Owner |
Zoned Commercial | 4,000 | Restaurant | 14' Ceiling | $3,000/Month | Jerrall Collier |
For Lease | 216-502-6667 | ||||
5259 Northfield Road | 1.46 Acres | Raw Land | Intersection of SR 8 & Libby Rd | Negotiable | City of Bedford Heights |
Zoned Commercial | 319' Frontage | Martine Divito | |||
For Sale or Lease | 440-786-3240 | ||||
5311 Northfield Road | 46,600 | Retail - Ground | 110 Parking Spaces | $700,000 | NAI Cummins |
Zoned Commercial | Divisible | Office | $12.00/SF Retail | Jeff Davis | |
For Lease | $10.00/SF Office | 330-535-2661 | |||
5367 Northfield Road | 20,500 | Retail | 20 Parking Spaces | $4.00/SF NNN | BBLM Properties LLC |
Zoned Commercial | .79 Acres | 16' Ceiling | Ted Lichko | ||
For Lease | 216-513-6001 | ||||
5450 Omega Avenue | 1,800 | Flex Space | Drive-In Door | $1,000 / Month | Davis Investments |
Zoned Commercial | 15' Ceiling Clear | Bill Davis | |||
For Lease | 216-371-0050 | ||||
5020 Richmond Rd | 38,000 | Industrial / Office | 1 Dock / 2 Drive-In Doors | $10.00 NNN | Cresco Real Estate |
Zoned Commercial | 1.4 Acres | Showroom | 11' - 14' Clear Ceiling | Rico Pietro | |
For Lease | Divisiable | 216-525-1473 | |||
5135 Richmond Road | 10,000 | Industrial / Office | 5 Ton Crane / Heavy Power | $4.50/SF NNN | NAI |
Zoned Commercial | 1,200 | 1 Drive-In Door | Jeff Calig | ||
For Sale or Lease | 216-455-0910 | ||||
5141 Richmond Road | 2.6 Acres | Raw Land | Rectangle Lot | $5.75/SF NNN | Cresco Real Estate |
Zoned Industrial | 208' Frontage | Up to 40,000 SF | Eliot Kijewski | ||
For Lease | Build to Suit | 216-525-1487 | |||
5184 Richmond Road | 13,700 | Industrial / Office | 10' Ceiling | Negotiable | Cresco Real Estate |
Zoned Industrial | 2,200 | 3 Drive-In Doors | Bob Garber | ||
For Sale | 216-520-1200 | ||||
5185 Richmond Road | 11,210 | Industrial / Office | Sprinkled | $4.10/SF NNN | Cresco Real Estate |
Zoned Industrial | 5,040 | 17' - 26' Ceiling | Eliot Kijewski | ||
For Lease | 216-525-1487 | ||||
5188 Richmond Road | 10,000 | Industrial | 14' Ceiling | Negotiable | Stoneworks |
Zoned Industrial | 1 Dock Door | Jon Kaplan | |||
For Sale | 216-310-1569 | ||||
300
|
Office
|
Plenty of Parking
|
Negotiable
|
R Square Realty LLC
|
|
Zoned Industrial
|
800
|
Office
|
Sunil Narahari
|
||
For Lease
|
440-725-5185
|
||||
26000 Richmond Rd | 3,350 | Office | Easy Access | $9.00/SF Gross | The Naiman Company |
Zoned Industrial | 1 Drive-In Door | Matt Naiman | |||
For Lease | 619-840-4975 | ||||
26050 Richmond Road | 6,840 | Office | 21' Clear Ceiling | $3.50/SF NNN | The Naiman Company |
Zoned Industrial | 59,000 | Industrial | 4 Docks | Matt Naiman | |
For Lease | 2 Drive-In Doors | 619-840-4975 | |||
Rockside/Carlton Roads | 2.5 Acres | Raw Land | Private Recreation | $145,000 | Green Bridge R E |
Zoned Residential/Recreation | John Wagner | ||||
For Sale | 216-452-9292 | ||||
Interstate 271 & Columbus Road | 6.91 Acres | Raw Land | Adjacent to Mother Teresa | $739,000 | Cresco Real Estate |
Zoned Industrial | Senior Housing | Rico Pietro | |||
For Sale | 216-525-1473 | ||||
Westlawn | 2.25 Acres | Raw Land | Off of Miles Rd next to I-271 | Negotiable | Wallenstein / Lackner |
Zoned Industrial | 216-475-9100 - 216-402-2525 | ||||
For Sale | |||||